No Common Payment AB is a provider of payment solutions. No Common Payment has a portfolio of patented solutions in this field. The following patents and patent applications apply to No Common Payment’s technology:
| Sweden (SE) | SE 545 872 |
| Europe (EPO) | EP 3 507 756 [In force in: Denmark, Finland, France, Germany (DE602017024370.1), Great Britain, Ireland, Italy, Liechtenstein, Luxembourg, Malta, Norway, Switzerland, Sweden] EP 3 818 486 [Unitary Effect in Austria, Belgium, Bulgaria, Denmark, Estonia, Finland, France, Germany, Italy, Latvia, Lithuania, Luxembourg, Malta, the Netherlands, Portugal, Romania, Slovenia, Sweden and further in force in: Great Britain, Ireland, Spain, Switzerland] |
| The United States of America (US) | US 11,216,817, US 11,863,548 |
| China (CN) | ZL201780061551.0 (CN 110023936 B); ZL201980045481.9 (CN 112534454 B) |
| Hong Kong (HK) | HK40011721 B, HK 40046200 B |
| Sweden (SE) | SE 2351494-6 |
| Europe (EPO) | EP20869471.1; EP25202504.4 |
| The United States of America (US) | US 18/535,990 |
| China (CN) | CN 202080082088.X |
| Ukraine (UA) | A202201330 |
Last updated on November 5, 2025.